Columbia Large-Cap Growth Equity Strategy Fund
| Holdings (54 total) as of 05/18/2012 |
|---|
|
| Security | Symbol | Weight (%) |
| SALESFORCE.COM | CRM | 4.28% |
| AMAZON.COM INC | AMZN | 3.81% |
| GOOGLE INC | GOOG | 3.73% |
| BAIDU.COM | BIDU | 3.59% |
| NOVO-NORDISK A/S-SPONORED ADR(SDL# 2651202) | NVO | 3.45% |
| BIOGEN IDEC INC | BIIB | 3.39% |
| FRANKLIN RESOURCES INC | BEN | 3.27% |
| COGNIZANT TECH-A | CTSH | 3.15% |
| PRICELINE.COM | PCLN | 3.08% |
| QUALCOMM INC | QCOM | 3.05% |
| LAS VEGAS SANDS | LVS | 3.05% |
| EMC CORP/MASSACHUSETTS | EMC | 3.01% |
| MICHAEL KORS HOLDINGS LTD | KORS | 3.01% |
| LULULEMON ATHLETICA INC | LULU | 2.98% |
| MCKESSON CORP | MCK | 2.84% |
| YUM! BRANDS INC | YUM | 2.73% |
| VISA INC-CLASS A | V | 2.69% |
| PRECISION CASTPT | PCP | 2.67% |
| CELGENE CORP | CELG | 2.61% |
| ESTEE LAUDER | EL | 2.60% |
| LINKEDIN CORP - A | LNKD | 2.53% |
| FMC TECHNOLOGIES | FTI | 2.53% |
| ALLERGAN INC | AGN | 2.46% |
| EOG RESOURCES INC | EOG | 2.39% |
| JUNIPER NETWORKS | JNPR | 2.32% |
| ALEXION PHARMACEUTICALS | ALXN | 2.19% |
| CHIPOTLE MEXICAN | CMG | 2.07% |
| F5 NETWORKS | FFIV | 2.06% |
| FOSSIL INC | FOSL | 1.90% |
| INTERCONTINENTAL | ICE | 1.80% |
| APPLE INC | AAPL | 1.33% |
| EXXON MOBIL CORP | XOM | 1.16% |
| INTL BUSINESS MACHINES | IBM | 0.99% |
| ABBOTT LABORATORIES | ABT | 0.91% |
| MICROSOFT CORP | MSFT | 0.80% |
| PHILIP MORRIS INTERNATNL | PM | 0.71% |
| MCDONALD's CORP | MCD | 0.66% |
| HOME DEPOT INC | HD | 0.65% |
| COSTCO WHOLESALE | COST | 0.62% |
| MEDTRONIC INC | MDT | 0.60% |
| PALL CORP | PLL | 0.58% |
| XILINX INC | XLNX | 0.57% |
| FEDEX CORP | FDX | 0.52% |
| COOPER INDUSTRIES PLC CLASS A | CBE | 0.51% |
| CATERPILLAR INC | CAT | 0.50% |
| EQT CORP | EQT | 0.49% |
| CISCO SYSTEMS INC | CSCO | 0.44% |
| SCHLUMBERGER LTD | SLB | 0.43% |
| DREYFUS TREASURY PRIME CASH | | 0.38% |
| STARWOOD HOTELS | HOT | 0.38% |
| THE CHARLES SCHWAB CORP | SCHW | 0.37% |
| EXPRESS SCRIPTS HOLDING CO | ESRX | 0.37% |
| FORD MOTOR CO | F | 0.30% |
| SPDR TRUST SERIES 1 | SPY | 0.13% |
| Security weights are based on net assets. Showing security weights as a percent of net assets can lead to a total greater than 100% of the Fund because net assets includes liabilities, which can make the net assets less than the total value of investments. Fund holdings are of the date given, are subject to change at any time, and are not recommendations to buy or sell any security. |
| | back to top |
| Profile as of 05/18/2012 |
| Shares Outstanding |
250,010 |
| Total Net Assets |
$6,958,345.02 |
| Fund Data as of 05/18/2012 |
| NAV |
$27.83 |
| Market Price† |
$27.66 |
| Premium / Discount |
-0.61% |
| Bid / Ask Midpoint |
$27.66 |
| Last Trade Price |
$28.15 |
| Volume |
100 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted here. Recent month end performance data.
†Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
There are risks involved with investing in Exchange Traded Funds (ETFs), including the loss of your investment. Additional information regarding the risks of this investment is available in the disclosure.
Shares are not individually redeemable. Investors buy and sell shares on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund(s), typically in blocks of 50,000 shares.
Investors should consider the investment objectives, risks, charges and expenses of an exchange traded fund carefully before investing. For a free prospectus, which contains this and other important information about the ETFs, click here. The prospectus should be read carefully before investing.
As of May 20, 2011, Columbia Management Investment Advisers, LLC serves as the investment manager to the Columbia Concentrated Large Cap Value Strategy Fund
(formerly Grail American Beacon Large Cap Value ETF), Columbia Large-Cap Growth Equity Strategy Fund (formerly RP Focused Large Cap Growth ETF), Columbia Growth
Equity Strategy Fund (formerly RP Growth ETF), Columbia Core Bond Strategy Fund (formerly Grail McDonnell Core Taxable Bond ETF), and Columbia Intermediate Municipal
Bond Strategy Fund (formerly Grail McDonnell Intermediate Municipal Bond ETF) – "The ETFs." The ETFs are distributed by ALPS Distributors, Inc., which is not affiliated with
Columbia Management Investment Advisers, LLC, or its parent company Ameriprise Financial, Inc.
© 2012 Columbia Management Investment Advisers, LLC. All rights reserved.