Columbia Select Large Cap Value ETF
(formerly Columbia Concentrated Large-Cap Value Strategy Fund)
| Holdings (37 total) as of 05/17/2013 |
|---|
|
| Security | Symbol | Shares | Share Price | Market Value | Weight (%) |
| WELLS FARGO & CO | WFC | 4,000 | $39.88 | $159,520.00 | 4.24% |
| UNION PACIFIC CORP | UNP | 900 | $159.91 | $143,919.00 | 3.83% |
| MORGAN STANLEY | MS | 5,647 | $25.19 | $142,247.93 | 3.78% |
| ANADARKO PETROLEUM CORP | APC | 1,500 | $90.03 | $135,045.00 | 3.59% |
| BRISTOL-MYERS SQUIBB CO | BMY | 3,000 | $43.30 | $129,900.00 | 3.46% |
| TYSON FOODS INC-CL A | TSN | 5,200 | $24.95 | $129,740.00 | 3.45% |
| LOWE's COS INC | LOW | 3,000 | $42.67 | $128,010.00 | 3.41% |
| BANK OF AMERICA CORP | BAC | 9,500 | $13.43 | $127,585.00 | 3.39% |
| CITIGROUP INC | C | 2,400 | $51.45 | $123,480.00 | 3.29% |
| VALERO ENERGY | VLO | 3,000 | $41.20 | $123,600.00 | 3.29% |
| JPMORGAN CHASE & CO | JPM | 2,350 | $52.30 | $122,905.00 | 3.27% |
| APPLIED MATERIALS INC | AMAT | 8,000 | $14.96 | $119,680.00 | 3.18% |
| ALTRIA GROUP INC | MO | 3,160 | $37.44 | $118,310.40 | 3.15% |
| PHILIP MORRIS INTERNATNL | PM | 1,150 | $95.68 | $110,032.00 | 2.93% |
| HONEYWELL INTERNATIONAL | HON | 1,350 | $80.75 | $109,012.50 | 2.90% |
| BAXTER INTERNATIONAL INC | BAX | 1,450 | $72.94 | $105,763.00 | 2.81% |
| NORDSTROM INC | JWN | 1,700 | $60.68 | $103,156.00 | 2.74% |
| UNUM GROUP | UNM | 3,600 | $28.45 | $102,420.00 | 2.73% |
| GAP INC/THE | GPS | 2,476 | $40.96 | $101,416.96 | 2.70% |
| WILLIAMS COS INC/THE | WMB | 2,700 | $37.21 | $100,467.00 | 2.67% |
| UNITED TECHNOLOGIES CORP | UTX | 1,000 | $97.35 | $97,350.00 | 2.59% |
| MARATHON OIL CORP | MRO | 2,600 | $36.15 | $93,990.00 | 2.50% |
| PRAXAIR INC | PX | 800 | $116.20 | $92,960.00 | 2.47% |
| PRUDENTL FINL | PRU | 1,360 | $68.38 | $92,996.80 | 2.47% |
| COSTCO WHOLESALE | COST | 800 | $113.05 | $90,440.00 | 2.41% |
| HUMANA INC | HUM | 1,100 | $80.45 | $88,495.00 | 2.35% |
| GENERAL DYNAMICS | GD | 1,100 | $78.29 | $86,119.00 | 2.29% |
| AES CORP | AES | 6,600 | $12.99 | $85,734.00 | 2.28% |
| METLIFE INC | MET | 1,959 | $43.28 | $84,785.52 | 2.26% |
| EI DU PONT DE NEMOURS CO | DD | 1,500 | $55.89 | $83,835.00 | 2.23% |
| CSX CORP | CSX | 3,000 | $25.92 | $77,760.00 | 2.07% |
| CONOCOPHILLIPS | COP | 1,150 | $63.31 | $72,806.50 | 1.94% |
| FREEPORT-MCMORAN | FCX | 2,200 | $32.68 | $71,896.00 | 1.91% |
| MARATHON PETROLEUM CORP | MPC | 800 | $82.68 | $66,144.00 | 1.76% |
| JUNIPER NETWORKS | JNPR | 3,300 | $17.61 | $58,113.00 | 1.55% |
| CHEVRON CORP | CVX | 414 | $123.42 | $51,095.88 | 1.36% |
| DREYFUS TREASURY PRIME CASH | - | 27,492 | $1.00 | $27,491.94 | 0.73% |
| Security weights are based on total market value. Fund holdings are of the date given, are subject to change at any time, and are not recommendations to buy or sell any security. |
| | back to top |
| Profile as of 05/17/2013 |
| Shares Outstanding |
100,022 |
| Total Net Assets |
$3,754,790.87 |
| Fund Data as of 05/17/2013 |
| NAV |
$37.54 |
| Market Price† |
$37.54 |
| Premium / Discount |
0.00% |
| Bid / Ask Midpoint |
$37.54 |
| Last Trade Price |
$37.26 |
| Volume |
200 |
The performance data quoted above represents past performance. Past performance is not a guarantee of future results. Investment return and value of the Fund shares will fluctuate so that an investor's shares, when sold, may be worth more or less than their original cost. Performance may be lower or higher than performance data quoted here. Recent month end performance data.
†Market Price is based on the midpoint of the bid/ask spread at 4 p.m. ET and does not represent the returns an investor would receive if shares were traded at other times.
There are risks involved with investing in Exchange Traded Funds (ETFs), including the loss of your investment. Additional information regarding the risks of this investment is available in the disclosure.
Shares are not individually redeemable. Investors buy and sell shares on a secondary market. Only market makers or "authorized participants" may trade directly with the Fund(s), typically in blocks of 50,000 shares.
Investors should consider the investment objectives, risks, charges and expenses of an exchange traded fund carefully before investing. For a free prospectus, which contains this and other important information about the ETFs, click here. The prospectus should be read carefully before investing.
As of March 1, 2013, Columbia Management Investment Advisers, LLC serves as the investment manager to the
Columbia Select Large Cap Value ETF (formerly Columbia Concentrated Large Cap Value Strategy Fund),
Columbia Select Large Cap Growth ETF (formerly Columbia Large-Cap Growth Equity Strategy Fund),
Columbia Core Bond ETF (formerly Columbia Core Bond Strategy Fund) and
Columbia Intermediate Municipal Bond ETF (formerly Columbia Intermediate Municipal Bond Strategy Fund).
As of March 25, 2013, Columbia Management Investment Advisers, LLC serves as the investment manager to the
Columbia Large Cap Growth ETF (formerly Columbia Growth Equity Strategy Fund).
– "The ETFs." The ETFs are distributed by ALPS Distributors, Inc., which is not affiliated with
Columbia Management Investment Advisers, LLC, or its parent company Ameriprise Financial, Inc.
© 2013 Columbia Management Investment Advisers, LLC. All rights reserved.